Capacities
The processing capacity of Ecosteryl 75 is 75 kg per hour. This equates to 1.000 l/h with a density of 0,075 kg/l.
Ecosteryl 75 is an ideal solution if you have to treat from 250 kg to 1.500 kg of medical waste per day.
Technical data
| Dimensions (L x W x H) | 4,5 m x 4,1 m x 3,2 m |
| Maximum working height | 4 m |
| Weight | 4,5 tons |
| Type of process | Automatic and continuous process |
| Electrical powers | Four-shaft shredder, 22 kW of powerMicrowave generator, 8 kW of power and 2450 MHz of frequency |
| Typical power consumption | 20 kWh |
| Installation, commissioning and training | On-site, by our team |
| Emissions | 0 emission, 100% eco-friendly |
| Disinfection | Min. 6log10 |
| Disinfected waste | Dry, unrecognizable and sortable |
| Staff required | 1 person can operate 2 machines |
| Options | Remote monitoring via Wi-Fi or 5G |
